sp
Carbide Insert Blades

Pricing is subject to change based on the latest steel costs. Quantity Pricing Available
For the lowest prices available today, contact Winter Equipment at 1-800-294-6837.


3/4" x 6" MATERIAL         SEF=Square Edge Flat | SBF=Single Bevel Flat
Part Number Dimensions Edge/Bevel Plow Bolt Size Gauge
CB3031522 3/4" x 6" x 36" SEF 5/8" 1-1/2"
CB3032022 3/4" x 6" x 36" SEF 5/8" 2"
CB3131522 3/4" x 6" x 36" SBF 5/8" 1-1/2"
CB3041522 3/4" x 6" x 48" SEF 5/8" 1-1/2"
CB3042022 3/4" x 6" x 48" SEF 5/8" 2"
CB3141522 3/4" x 6" x 48" SBF 5/8" 1-1/2"

7/8" x 5" MATERIAL         SEF=Square Edge Flat | SBF=Single Bevel Flat
Part Number Dimensions Edge/Bevel Plow Bolt Size Gauge
CB3031531 7/8" x 5" x 36" SEF 5/8" 1-1/2"
CB3131531 7/8" x 5" x 36" SBF 5/8" 1-1/2"
CB3131531211 7/8" x 5" x 36" SBF 3/4" 1-1/2"
CB3041531 7/8" x 5" x 48" SEF 5/8" 1-1/2"
CB3141531 7/8" x 5" x 48" SBF 5/8" 1-1/2"
CB3141531211 7/8" x 5" x 48" SBF 3/4" 1-1/2"

ROADMAXX Blade (Carbide Matrix Face)       SEF=Square Edge Flat | SBF=Single Bevel Flat
Part Number Dimensions Edge/Bevel Plow Bolt Size Gauge
CB3031531ACM 7/8" x 5" x 36" SEF 5/8" 1-1/2"
CB3131531ACM 7/8" x 5" x 36" SBF 5/8" 1-1/2"
CB3131531ACM211 7/8" x 5" x 36" SBF 3/4" 1-1/2"
CB3041531ACM 7/8" x 5" x 48" SEF 5/8" 1-1/2"
CB3141531ACM 7/8" x 5" x 48" SBF 5/8" 1-1/2"
CB3141531ACM211 7/8" x 5" x 48" SBF 3/4" 1-1/2"



 
raz bb joma winterf common under
sp